2011 Results
Below are the results of the Chariot Race held in 2011.
The trophies awarded were as follows:
Scouts Winner = 17th Huddersfield A
Scouts 2nd = 30th Warrington West
Scouts 3rd = 25th St. Helens
Explorers Winner = Amazon A
Explorers 2nd =Amazon C
Explorers 3rd = 17th Linthwaite
Chariot of Chariots = 27th Warrington East Harriet Explorers
Judges Special Award = 3rd Ashton on Mersey
Fastest Time = Amazon A
Fastest Wigan Team* = 5th Wigan
Highest Placed St.Helens Team** = 25th St Helens
*Trophy provided by Wigan District
**Trophy provided by St.Helens District
View the tables below for detailed scores:
Scouts Final Results CR2011
| POSITION | CHARIOT NO. | TEAM |
|---|---|---|
| 1 | 49 | 17th Huddersfield A |
| 2 | 44 | 30th Warrington West |
| 3 | 3 | 25th St Helens |
| 4 | 27 | 17th Huddersfield C |
| 5 | 21 | 17th Huddersfield B |
| 6 | 38 | 5th Wigan |
| 7 | 43 | 27th Warrington East |
| 8 | 42 | 8th Wigan A |
| 9 | 17 | 31st Wakefield |
| 10 | 39 | 4th Parbold A |
| 11 | 46 | 3rd/1st Eccles A |
| 12 | 8 | 21 St Helens B |
| 13 | 1 | 16th Wigan |
| 14 | 7 | 4th St Helens |
| 15 | 2 | 15th St Helens |
| 16 | 12 | 24th Garswood |
| 17 | 5 | 2nd Brooklands |
| 18 | 29 | 5th Formby URC |
| 19 | 28 | 15th Wigan |
| 20 | 47 | 3rd/1st Eccles B |
| 21 | 36 | 4th Parbold B |
| 22 | 41 | 1st Formby A |
| 23 | 6 | 1st Formby (& 5th Formby) B |
| 24 | 45 | 21st St Helens D |
| 25 | 32 | 21st St Helens A |
| 26 | 14 | 7th Sale Flying Angels B |
| 27 | 34 | 3rd Ashton on Mersey B |
| 28 | 23 | Leyland St Mary's B |
| 29 | 37 | 1st Southport Shackleton |
| 30 | 50 | 3rd Ashton on Mersey A |
| 31 | 30 | Leyland URC |
| 32 | 9 | 1st Golborne St Thomas |
| 33 | 51 | 21st St Helens C |
| 34 | 52 | 7th Sale Muddy Eagles A |
| 35 | 18 | Leyland St Mary's |
| 36 | 24 | 17th Huddersfield D |
| 37 | 53 | 26th St Helens Blackbrook |
| 38 | 25 | 8th Wigan B |
| 39 | 16 | 33rd Slaithwaite |
Explorers Final Results CR2011
| POSITION | CHARIOT NO. | TEAM |
|---|---|---|
| 1 | 26 | Amazon A |
| 2 | 13 | Amazon C |
| 3 | 20 | 17th Linthwaite Explorers |
| 4 | 10 | 5th Formby |
| 5 | 40 | 27th Warrington East Harriet Explorers |
| 6 | 19 | Amazon B |
| 7 | 48 | Monkmoor Explorers |
| 8 | 33 | 1st Golborne Explorers |
| 9 | 11 | 7th Altside Explorers |
| 10 | 35 | Enterprise ESU |
| 11 | 22 | 15th Wigan |
| 12 | 15 | 3rd Ashton on Mersey |







